| home >wildflowers across the year |
| | More detailed information about individual species and additional photographs are available via the links below. Every effort has been made to correctly identify the subjects and provide accurate infromation but mistakes are possible. Please let us know if you see errors in any identifications or information provided. We hope you find the information useful and enlightening. Enjoy! |
|
| See also our Northern California Bay Area Insect Guide. | = native to California |
| See also our Northern California Bay Area Wildflower Guide. | = not native to California |
| See also our Northern California Bay Area Wildlife Guide. |
| | | |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
| Wildflower | Blooms |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
51 | 52 |
|
 | Baby Blue Eyes, Nemophila menziesii var. menziesii | March - April
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Blue Dicks, Dichelostemma capitatum | March - May
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Blue Witch, Solanum umbelliferum | March - May
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Blue-eyed Grass, Sisyrinchium bellum | March - April
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Butter-and-eggs, Triphysaria eriantha | April - June
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | California Aster, Lessingia filaginifolia | August-September
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | California Buttercup, Ranunculus californicus | February - May
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | California Poppy, Eschscholzia californica | March - June
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | California Wild Cucumber, Marah fabaceus | April
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Checker Mallow, Sidalcea malvaeflora | March - May
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Elegant Brodiaea, Brodiaea elegans | May-August
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Fairy Lantern, Calochortus albus | April - June
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Fiddleneck, Amsinckia menziesii | March - May
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Foothill Penstemon, Penstemon heterophyllus | April - June
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Hound's Tongue, Cynoglossum grande | February - March
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Ithuriel's Spear, Triteleia laxa | April-July
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Johnny Jump up, Viola pedunculata | mid March - May
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Little Hop Clover, Trifolium dubium | April - May (?)
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Lupine, Lupinus | Spring
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Meadowfoam, Limnanthes | March - May
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Miner's Lettuce, Claytonia perfoliata | February - May
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Mule Ears, Wyethia | mid April - May
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Pink Honeysuckle, Lonicera hispidula | April - July
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Popcorn Flower, Plagiobothrys | March - May
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Purple Owl's Clover, Castilleja exserta ssp. exserta | March - May
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Scarlet Monkeyflower, Mimulus cardinalis | April - October
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Shooting Star, Dodecatheon | March - April
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Snowberry, Symphoricarpos | May - mid August
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Storksbill, Erodium | February-July
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | White Nemophila, Nemophila heterophylla | March - April
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Wild Mustard, Brassica | February - July
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
 | Wild Teasel, Dipsacus fullonum |
 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
|
|